15-5 PH VM is provided in the H-1025 heat treat condition to make the material softer than the annealed condition. The material is baked at 1025 degrees for four hours and air cooled to provide a minimum tensile strength of 155 ksi.
Element | Min | Max |
---|---|---|
Element | Min (%) | Max (%) |
Carbon, C | – | 0.07 |
Manganese, Mn | – | 1 |
Silicon, Si | – | 1 |
Sulfur, S | – | 0.015 |
Phosphorus, P | – | 0.03 |
Chromium, Cr | 14 | 15.5 |
Molybdenum, Mo | - | 0.5 |
Nickel, Ni | 3.5 | 5.5 |
Columbium (Niobium), Nb | 5xC | 0.45 |
Copper, Cu | 2.5 | 4.5 |
We stock 15-5 VM COND H-1025 to the following specifications:
Click on a cross-section to see the sizes we stock: